PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 3 | 5 | 2 | 28 | 32 | 10 | 5 | 2 | 3 | 39 | 33 | 20 | 8 | 7 | 5 | 67 | 65 |
Playoff | 8 | 5 | 3 | 0 | 24 | 19 | 7 | 4 | 3 | 0 | 24 | 20 | 15 | 9 | 6 | 0 | 48 | 39 |
Overall | 18 | 8 | 8 | 2 | 52 | 51 | 17 | 9 | 5 | 3 | 63 | 53 | 35 | 17 | 13 | 5 | 115 | 104 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clearview Canucks | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
Collingwood Blackhawks | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 12 | 8 |
Durham Crusaders | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 15 | 7 |
Elmvale Coyotes | 3 | 1 | 1 | 1 | 13 | 10 | 2 | 0 | 2 | 0 | 5 | 11 | 5 | 1 | 3 | 1 | 18 | 21 |
Frontenac Flyers | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 7 | 14 |
Midland Centennials | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 7 | 6 |
Oro Thunder | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 8 | 9 | 4 | 0 | 2 | 2 | 14 | 17 |
Penetang Flames | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 1 | 1 | 1 | 9 | 10 | 6 | 2 | 3 | 1 | 17 | 19 |
Wasaga Beach Stars | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 13 | 5 | 5 | 4 | 1 | 0 | 15 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 |
Centre Dufferin Recreation Complex | 18 | 8 | 8 | 2 | 52 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 52 | 51 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
McKinney (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 8 | 9 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 | 3 | 1 | 1 | 1 | 9 | 10 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 13 | 5 |