PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 0 | 10 | 0 | 27 | 56 | 10 | 2 | 8 | 0 | 28 | 48 | 20 | 2 | 18 | 0 | 55 | 104 |
Playoff | 5 | 2 | 2 | 1 | 25 | 23 | 5 | 2 | 3 | 0 | 27 | 28 | 10 | 4 | 5 | 1 | 52 | 51 |
Overall | 15 | 2 | 12 | 1 | 52 | 79 | 15 | 4 | 11 | 0 | 55 | 76 | 30 | 6 | 23 | 1 | 107 | 155 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Coldwater Wildcats | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Collingwood Blackhawks | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Creemore Valley Hawks | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 5 | 15 |
Dundalk Storm | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 9 | 12 |
Elmvale Coyotes | 2 | 1 | 1 | 0 | 17 | 15 | 1 | 0 | 1 | 0 | 2 | 8 | 3 | 1 | 2 | 0 | 19 | 23 |
Honeywood Hurricanes | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 10 | 5 |
Midget LL2 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Midland Centennials #1 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
Midland Centennials #2 | 2 | 0 | 1 | 1 | 7 | 10 | 3 | 1 | 2 | 0 | 13 | 14 | 5 | 1 | 3 | 1 | 20 | 24 |
Midland Centennials#3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 10 | 8 |
Oro Thunder#1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
Oro Thunder#2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 13 | 13 |
Penetang Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Wasaga Beach Stars #1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Wasaga Beach Stars #2 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
(Nottawasaga 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Centre Dufferin Recreation Complex | 15 | 2 | 12 | 1 | 52 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 12 | 1 | 52 | 79 |
Creemore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Dundalk Arena-Practice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Eastview | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
North Dufferin CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 22 | 5 | 2 | 3 | 0 | 20 | 22 |
North Simcoe SRC (MMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 12 | 10 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |