PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 6 | 3 | 1 | 46 | 29 | 10 | 5 | 1 | 4 | 36 | 29 | 20 | 11 | 4 | 5 | 82 | 58 |
Playoff | 5 | 3 | 1 | 1 | 16 | 16 | 5 | 1 | 4 | 0 | 11 | 15 | 10 | 4 | 5 | 1 | 27 | 31 |
Overall | 15 | 9 | 4 | 2 | 62 | 45 | 15 | 6 | 5 | 4 | 47 | 44 | 30 | 15 | 9 | 6 | 109 | 89 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam LL1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
Collingwood Blackhawks | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 4 | 12 |
Dundalk Storm | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 1 | 0 | 1 | 13 | 12 |
Elmvale Coyotes | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 8 | 3 |
Essa Eagles | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
Georgian Shores Lightning | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 11 | 10 |
Midland Centennials #1 | 2 | 2 | 0 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 19 | 14 |
Midland Centennials #2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Midland Centennials #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
Oro Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
Penetang Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Stayner Cyclones#1 | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
Stayner Cyclones#2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Wasaga Beach Stars | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Centre Dufferin Recreation Complex | 15 | 9 | 4 | 2 | 62 | 45 | 2 | 2 | 0 | 0 | 9 | 4 | 17 | 11 | 4 | 2 | 71 | 49 |
Coldwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Dundalk Arena-Practice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 14 | 4 | 2 | 2 | 0 | 13 | 14 |
North Simcoe SRC (MMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |