PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Regular Season | 10 | 6 | 2 | 2 | 29 | 17 | 10 | 5 | 5 | 0 | 25 | 22 | 20 | 11 | 7 | 2 | 54 | 39 |
Playoff | 7 | 3 | 4 | 0 | 15 | 16 | 6 | 2 | 4 | 0 | 12 | 20 | 13 | 5 | 8 | 0 | 27 | 36 |
Overall | 17 | 9 | 6 | 2 | 44 | 33 | 17 | 8 | 9 | 0 | 44 | 43 | 34 | 17 | 15 | 2 | 88 | 76 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Collingwood Blackhawks | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
Creemore Valley Hawks | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 1 | 13 | 4 |
Dundalk Storm | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 12 | 7 | 6 | 3 | 3 | 0 | 16 | 10 |
Flesherton Golden Hawks | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 3 | 11 | 5 | 1 | 4 | 0 | 8 | 16 |
Georgian Shores Lightning | 5 | 1 | 3 | 1 | 13 | 15 | 4 | 2 | 2 | 0 | 9 | 12 | 9 | 3 | 5 | 1 | 22 | 27 |
Stayner Cyclones | 5 | 5 | 0 | 0 | 16 | 3 | 3 | 2 | 1 | 0 | 10 | 9 | 8 | 7 | 1 | 0 | 26 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Centre Dufferin Recreation Complex | 17 | 9 | 6 | 2 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 6 | 2 | 44 | 33 |
Creemore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Dundalk Arena-Practice | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 5 | 6 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 3 | 11 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 10 | 9 |
Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 12 | 4 | 2 | 2 | 0 | 9 | 12 |