Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 95 | 25 | 53 | 17 | 210 | 508 | 49 | 15 | 27 | 7 | 123 | 254 | 46 | 10 | 26 | 10 | 87 | 254 |
|---|
| Overall | 95 | 25 | 53 | 17 | 210 | 508 | 49 | 15 | 27 | 7 | 123 | 254 | 46 | 10 | 26 | 10 | 87 | 254 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL | 12 | 0 | 12 | 0 | 5 | 141 | 6 | 0 | 6 | 0 | 4 | 62 | 6 | 0 | 6 | 0 | 1 | 79 |
|---|
| U13 LL | 12 | 2 | 10 | 0 | 15 | 54 | 6 | 1 | 5 | 0 | 8 | 21 | 6 | 1 | 5 | 0 | 7 | 33 |
|---|
| U18- AE | 11 | 3 | 6 | 2 | 35 | 68 | 6 | 1 | 3 | 2 | 15 | 33 | 5 | 2 | 3 | 0 | 20 | 35 |
|---|
| U18 LL | 11 | 0 | 11 | 0 | 16 | 105 | 6 | 0 | 6 | 0 | 8 | 67 | 5 | 0 | 5 | 0 | 8 | 38 |
|---|
| U11- Rep | 10 | 3 | 6 | 1 | 31 | 69 | 5 | 2 | 3 | 0 | 16 | 38 | 5 | 1 | 3 | 1 | 15 | 31 |
|---|
| U13- Rep | 10 | 5 | 3 | 2 | 30 | 18 | 5 | 3 | 1 | 1 | 19 | 8 | 5 | 2 | 2 | 1 | 11 | 10 |
|---|
| U18- Rep | 10 | 7 | 1 | 2 | 47 | 22 | 5 | 3 | 1 | 1 | 25 | 9 | 5 | 4 | 0 | 1 | 22 | 13 |
|---|
| U21 | 10 | 5 | 4 | 1 | 31 | 31 | 8 | 5 | 2 | 1 | 28 | 16 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| U9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 - Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 - Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 - Team 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 6 | 2 | 4 | 0 | 16 | 52 | 4 | 2 | 2 | 0 | 15 | 30 | 2 | 0 | 2 | 0 | 1 | 22 |
|---|
| South Grey Spartans | 6 | 1 | 5 | 0 | 18 | 44 | 5 | 1 | 4 | 0 | 15 | 38 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Wasaga Beach Stars | 5 | 1 | 4 | 0 | 15 | 32 | 2 | 1 | 1 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
| Georgian Bay Islanders | 4 | 3 | 1 | 0 | 20 | 17 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Georgian Shores Lightning | 4 | 1 | 2 | 1 | 20 | 20 | 3 | 1 | 1 | 1 | 15 | 13 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Honeywood Hurricanes 2 | 4 | 0 | 4 | 0 | 0 | 31 | 2 | 0 | 2 | 0 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| Collingwood Junior Blues 1 | 3 | 0 | 3 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Georgian Shores Lightning 1 | 3 | 0 | 3 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Georgian Shores Lightning 2 | 3 | 0 | 3 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Honeywood Hurricanes 1 | 3 | 0 | 3 | 0 | 0 | 28 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 20 |
|---|
| Huntsville Otters 2 | 3 | 2 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 9 |
|---|
| Osprey Hawks 1 | 3 | 0 | 3 | 0 | 0 | 33 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 18 |
|---|
| South Muskoka Bears 2 | 3 | 0 | 2 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Dufferin Recreation Complex | 49 | 15 | 27 | 7 | 123 | 254 | 49 | 15 | 27 | 7 | 123 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 5 | 0 | 4 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 31 |
|---|
| Wasaga | 5 | 0 | 3 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 18 |
|---|
| Angus Rec | 4 | 0 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 22 |
|---|
| Osprey | 4 | 0 | 4 | 0 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 57 |
|---|
| Dundalk Arena-Practice | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Meaford | 3 | 0 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 21 |
|---|
| Bracebridge | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Central | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| CSC (Jack Bionda) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Elmvale | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|