Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 117 | 42 | 50 | 25 | 320 | 469 | 65 | 25 | 22 | 18 | 187 | 219 | 52 | 17 | 28 | 7 | 133 | 250 |
---|
Overall | 117 | 42 | 50 | 25 | 320 | 469 | 65 | 25 | 22 | 18 | 187 | 219 | 52 | 17 | 28 | 7 | 133 | 250 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 12 | 7 | 1 | 4 | 56 | 30 | 6 | 4 | 0 | 2 | 32 | 9 | 6 | 3 | 1 | 2 | 24 | 21 |
---|
U11 Second entry Rep (AE) | 12 | 1 | 11 | 0 | 12 | 98 | 6 | 1 | 5 | 0 | 6 | 44 | 6 | 0 | 6 | 0 | 6 | 54 |
---|
U18 Rep | 12 | 7 | 2 | 3 | 34 | 24 | 6 | 3 | 0 | 3 | 18 | 10 | 6 | 4 | 2 | 0 | 16 | 14 |
---|
U15 Rep | 11 | 7 | 1 | 3 | 54 | 21 | 5 | 2 | 1 | 2 | 23 | 14 | 6 | 5 | 0 | 1 | 31 | 7 |
---|
U11 LL | 10 | 3 | 6 | 1 | 24 | 37 | 6 | 2 | 3 | 1 | 17 | 19 | 4 | 1 | 3 | 0 | 7 | 18 |
---|
U13 Rep | 10 | 5 | 5 | 0 | 40 | 30 | 6 | 4 | 2 | 0 | 24 | 15 | 4 | 1 | 3 | 0 | 16 | 15 |
---|
U18 Second entry Rep (AE) | 10 | 0 | 10 | 0 | 11 | 108 | 5 | 0 | 5 | 0 | 4 | 52 | 5 | 0 | 5 | 0 | 7 | 56 |
---|
U18 LL | 9 | 3 | 6 | 0 | 26 | 54 | 4 | 2 | 2 | 0 | 15 | 24 | 5 | 1 | 4 | 0 | 11 | 30 |
---|
U13 LL | 8 | 5 | 1 | 2 | 28 | 13 | 5 | 4 | 0 | 1 | 20 | 5 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
U15 LL | 7 | 1 | 5 | 1 | 20 | 40 | 5 | 1 | 3 | 1 | 18 | 20 | 2 | 0 | 2 | 0 | 2 | 20 |
---|
U21 Rep | 6 | 3 | 2 | 1 | 15 | 14 | 4 | 2 | 1 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
U9 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 - 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 -1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 -2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Grey Spartans | 9 | 3 | 3 | 3 | 29 | 35 | 6 | 2 | 2 | 2 | 21 | 19 | 3 | 1 | 1 | 1 | 8 | 16 |
---|
Essa Eagles | 8 | 3 | 4 | 1 | 30 | 38 | 4 | 1 | 2 | 1 | 10 | 18 | 4 | 2 | 2 | 0 | 20 | 20 |
---|
Georgian Shores Lightning | 7 | 1 | 6 | 0 | 11 | 49 | 2 | 0 | 2 | 0 | 2 | 18 | 5 | 1 | 4 | 0 | 9 | 31 |
---|
Clearview Canucks | 6 | 3 | 3 | 0 | 19 | 13 | 4 | 2 | 2 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Wasaga Beach Stars | 6 | 3 | 1 | 2 | 24 | 15 | 3 | 2 | 0 | 1 | 17 | 8 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
South Muskoka Bears 2 | 5 | 1 | 4 | 0 | 5 | 51 | 3 | 1 | 2 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 0 | 26 |
---|
Georgian Shores Lightning 1 | 4 | 1 | 2 | 1 | 13 | 12 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Penetang Flames | 4 | 0 | 4 | 0 | 13 | 42 | 1 | 0 | 1 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 11 | 29 |
---|
South Muskoka Bears 1 | 4 | 2 | 1 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Elmvale Coyotes 1 | 3 | 2 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Elmvale Coyotes 2 | 3 | 0 | 3 | 0 | 2 | 32 | 2 | 0 | 2 | 0 | 1 | 23 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Georgian Shores Lightning 2 | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Huntsville Otters 2 | 3 | 1 | 1 | 1 | 8 | 10 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Oro Thunder 1 | 3 | 1 | 1 | 1 | 9 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
Oro Thunder 2 | 3 | 1 | 2 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 13 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Dufferin Recreation Complex | 65 | 25 | 22 | 18 | 187 | 219 | 65 | 25 | 22 | 18 | 187 | 219 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Rec | 4 | 2 | 2 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 20 |
---|
Meaford | 4 | 0 | 3 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 32 |
---|
Oro | 4 | 2 | 2 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 20 |
---|
Osprey | 4 | 1 | 2 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 16 |
---|
Thornbury | 4 | 1 | 3 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 9 |
---|
Dundalk Arena-Practice | 3 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 3 |
---|
Penetang | 3 | 0 | 3 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 29 |
---|
Wasaga | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
BOCC | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
Bracebridge | 2 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 26 |
---|
Creemore | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Eddie Bush | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
---|
Elmvale | 2 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 |
---|
Gravenhurst | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
North Dufferin CC | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
---|
North Simcoe SRC (Centennial) | 2 | 0 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
---|