Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 216 | 54 | 95 | 67 | 451 | 825 | 108 | 26 | 47 | 35 | 230 | 403 | 108 | 28 | 48 | 32 | 221 | 422 |
|---|
| Playoff | 44 | 9 | 26 | 9 | 105 | 178 | 20 | 6 | 9 | 5 | 63 | 63 | 24 | 3 | 17 | 4 | 42 | 115 |
|---|
| Overall | 260 | 63 | 121 | 76 | 556 | 1003 | 128 | 32 | 56 | 40 | 293 | 466 | 132 | 31 | 65 | 36 | 263 | 537 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- Rep | 26 | 11 | 11 | 4 | 93 | 120 | 13 | 6 | 5 | 2 | 45 | 58 | 13 | 5 | 6 | 2 | 48 | 62 |
|---|
| U13- Rep | 26 | 9 | 13 | 4 | 85 | 85 | 13 | 5 | 5 | 3 | 46 | 41 | 13 | 4 | 8 | 1 | 39 | 44 |
|---|
| U18- AE | 26 | 6 | 13 | 7 | 79 | 139 | 13 | 3 | 5 | 5 | 39 | 57 | 13 | 3 | 8 | 2 | 40 | 82 |
|---|
| U18- Rep | 26 | 17 | 5 | 4 | 100 | 54 | 13 | 8 | 3 | 2 | 55 | 23 | 13 | 9 | 2 | 2 | 45 | 31 |
|---|
| U11 LL | 25 | 0 | 25 | 0 | 15 | 225 | 12 | 0 | 12 | 0 | 10 | 98 | 13 | 0 | 13 | 0 | 5 | 127 |
|---|
| U13 LL | 25 | 8 | 16 | 1 | 52 | 76 | 12 | 3 | 9 | 0 | 26 | 34 | 13 | 5 | 7 | 1 | 26 | 42 |
|---|
| U18 LL | 25 | 0 | 24 | 1 | 34 | 200 | 12 | 0 | 12 | 0 | 15 | 114 | 13 | 0 | 12 | 1 | 19 | 86 |
|---|
| U21 | 23 | 7 | 13 | 3 | 55 | 87 | 12 | 5 | 4 | 3 | 39 | 32 | 11 | 2 | 9 | 0 | 16 | 55 |
|---|
| U8 - Team 1 | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 | 13 | 5 | 1 | 7 | 43 | 17 | 6 | 2 | 1 | 3 | 18 | 9 | 7 | 3 | 0 | 4 | 25 | 8 |
|---|
| U7 - Team 1 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 - Team 2 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 - Team 2 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wasaga Beach Stars | 15 | 7 | 7 | 1 | 58 | 73 | 5 | 2 | 3 | 0 | 18 | 26 | 10 | 5 | 4 | 1 | 40 | 47 |
|---|
| Essa Eagles | 14 | 6 | 6 | 2 | 52 | 74 | 10 | 4 | 4 | 2 | 34 | 46 | 4 | 2 | 2 | 0 | 18 | 28 |
|---|
| South Muskoka Bears 2 | 14 | 1 | 11 | 2 | 28 | 67 | 6 | 1 | 5 | 0 | 12 | 25 | 8 | 0 | 6 | 2 | 16 | 42 |
|---|
| Georgian Shores Lightning | 10 | 4 | 4 | 2 | 43 | 34 | 6 | 3 | 1 | 2 | 28 | 19 | 4 | 1 | 3 | 0 | 15 | 15 |
|---|
| Huntsville Otters 2 | 10 | 3 | 5 | 2 | 32 | 40 | 3 | 1 | 1 | 1 | 14 | 11 | 7 | 2 | 4 | 1 | 18 | 29 |
|---|
| South Grey Spartans | 10 | 2 | 7 | 1 | 28 | 55 | 8 | 1 | 6 | 1 | 19 | 49 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Honeywood Hurricanes 2 | 9 | 0 | 4 | 5 | 1 | 32 | 4 | 0 | 2 | 2 | 0 | 20 | 5 | 0 | 2 | 3 | 1 | 12 |
|---|
| Elmvale Coyotes | 7 | 3 | 3 | 1 | 18 | 26 | 3 | 2 | 1 | 0 | 9 | 4 | 4 | 1 | 2 | 1 | 9 | 22 |
|---|
| Georgian Bay Islanders | 7 | 3 | 3 | 1 | 25 | 36 | 3 | 2 | 1 | 0 | 10 | 8 | 4 | 1 | 2 | 1 | 15 | 28 |
|---|
| Honeywood Hurricanes 1 | 7 | 0 | 3 | 4 | 0 | 28 | 3 | 0 | 1 | 2 | 0 | 8 | 4 | 0 | 2 | 2 | 0 | 20 |
|---|
| South Muskoka Bears 1 | 6 | 2 | 4 | 0 | 13 | 19 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Almaguin Ice Devils | 5 | 0 | 4 | 1 | 11 | 29 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 9 | 27 |
|---|
| Clearview Canucks LL | 5 | 1 | 0 | 4 | 10 | 2 | 3 | 1 | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Collingwood Junior Blues LL 2 | 5 | 2 | 0 | 3 | 13 | 5 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 1 | 0 | 2 | 7 | 3 |
|---|
| Georgian Shores Lightning 1 | 5 | 0 | 5 | 0 | 3 | 40 | 2 | 0 | 2 | 0 | 2 | 22 | 3 | 0 | 3 | 0 | 1 | 18 |
|---|
| Georgian Shores Lightning 2 | 5 | 0 | 5 | 0 | 4 | 37 | 3 | 0 | 3 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Orillia Terriers B | 5 | 3 | 0 | 2 | 24 | 8 | 3 | 2 | 0 | 1 | 16 | 4 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Oro Thunder 2 | 5 | 4 | 0 | 1 | 20 | 7 | 3 | 2 | 0 | 1 | 13 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Dufferin Recreation Complex | 128 | 32 | 56 | 40 | 293 | 466 | 128 | 32 | 56 | 40 | 293 | 466 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 13 | 5 | 5 | 3 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 40 | 55 |
|---|
| North Dufferin CC | 12 | 0 | 4 | 8 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 8 | 1 | 32 |
|---|
| Gravenhurst | 8 | 1 | 6 | 1 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 17 | 42 |
|---|
| Angus Rec | 7 | 2 | 2 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 18 | 28 |
|---|
| Elmvale | 7 | 3 | 3 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 26 |
|---|
| Central | 6 | 1 | 2 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 11 | 14 |
|---|
| Thornbury | 6 | 1 | 4 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 22 |
|---|
| BOCC | 5 | 3 | 1 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 14 |
|---|
| Coldwater | 5 | 0 | 4 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 21 |
|---|
| CSC (Don Lough) | 5 | 2 | 3 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 21 |
|---|
| Meaford | 5 | 0 | 4 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 24 |
|---|
| Osprey | 5 | 0 | 4 | 1 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 57 |
|---|
| Dundalk Arena-Practice | 4 | 1 | 1 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Flesherton | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Oro | 4 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 9 |
|---|
| Stayner | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 4 |
|---|