Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 272 | 72 | 120 | 80 | 594 | 1016 | 137 | 40 | 56 | 41 | 337 | 475 | 135 | 32 | 64 | 39 | 257 | 541 |
---|
Playoff | 72 | 26 | 38 | 8 | 193 | 259 | 36 | 15 | 18 | 3 | 93 | 113 | 36 | 11 | 20 | 5 | 100 | 146 |
---|
Overall | 345 | 98 | 159 | 88 | 787 | 1275 | 174 | 55 | 75 | 44 | 430 | 588 | 171 | 43 | 84 | 44 | 357 | 687 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL | 28 | 12 | 11 | 5 | 95 | 78 | 14 | 7 | 5 | 2 | 52 | 33 | 14 | 5 | 6 | 3 | 43 | 45 |
---|
U11 Rep | 28 | 15 | 9 | 4 | 108 | 86 | 14 | 6 | 6 | 2 | 55 | 42 | 14 | 9 | 3 | 2 | 53 | 44 |
---|
U11 Second entry Rep (AE) | 27 | 1 | 25 | 1 | 19 | 195 | 13 | 1 | 11 | 1 | 10 | 90 | 14 | 0 | 14 | 0 | 9 | 105 |
---|
U13 LL | 27 | 12 | 9 | 6 | 71 | 67 | 13 | 8 | 3 | 2 | 42 | 25 | 14 | 4 | 6 | 4 | 29 | 42 |
---|
U18 Rep | 27 | 13 | 10 | 4 | 70 | 70 | 14 | 7 | 4 | 3 | 40 | 32 | 13 | 6 | 6 | 1 | 30 | 38 |
---|
U18 Second entry Rep (AE) | 27 | 5 | 21 | 1 | 65 | 212 | 14 | 2 | 11 | 1 | 35 | 109 | 13 | 3 | 10 | 0 | 30 | 103 |
---|
U13 Rep | 26 | 10 | 13 | 3 | 83 | 102 | 13 | 7 | 5 | 1 | 45 | 48 | 13 | 3 | 8 | 2 | 38 | 54 |
---|
U15 LL | 26 | 6 | 18 | 2 | 59 | 149 | 12 | 2 | 9 | 1 | 29 | 66 | 14 | 4 | 9 | 1 | 30 | 83 |
---|
U15 Rep | 26 | 10 | 10 | 6 | 93 | 101 | 13 | 5 | 5 | 3 | 44 | 39 | 13 | 5 | 5 | 3 | 49 | 62 |
---|
U18 LL | 26 | 4 | 20 | 2 | 55 | 140 | 14 | 3 | 10 | 1 | 33 | 68 | 12 | 1 | 10 | 1 | 22 | 72 |
---|
U21 Rep | 20 | 7 | 9 | 4 | 48 | 56 | 10 | 5 | 4 | 1 | 32 | 26 | 10 | 2 | 5 | 3 | 16 | 30 |
---|
U9 | 17 | 3 | 3 | 11 | 21 | 19 | 9 | 2 | 1 | 6 | 13 | 10 | 8 | 1 | 2 | 5 | 8 | 9 |
---|
U7 -2 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 - 3 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 -1 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elmvale Coyotes 2 | 15 | 6 | 8 | 1 | 49 | 74 | 8 | 3 | 4 | 1 | 30 | 42 | 7 | 3 | 4 | 0 | 19 | 32 |
---|
Georgian Shores Lightning | 15 | 4 | 11 | 0 | 29 | 82 | 8 | 3 | 5 | 0 | 18 | 40 | 7 | 1 | 6 | 0 | 11 | 42 |
---|
Elmvale Coyotes 1 | 14 | 5 | 8 | 1 | 27 | 43 | 9 | 3 | 5 | 1 | 19 | 30 | 5 | 2 | 3 | 0 | 8 | 13 |
---|
South Muskoka Bears 1 | 14 | 8 | 4 | 2 | 43 | 35 | 8 | 4 | 4 | 0 | 25 | 25 | 6 | 4 | 0 | 2 | 18 | 10 |
---|
Essa Eagles | 13 | 4 | 8 | 1 | 41 | 61 | 7 | 1 | 5 | 1 | 14 | 31 | 6 | 3 | 3 | 0 | 27 | 30 |
---|
Wasaga Beach Stars | 13 | 5 | 3 | 5 | 41 | 42 | 7 | 3 | 2 | 2 | 24 | 26 | 6 | 2 | 1 | 3 | 17 | 16 |
---|
Grand Valley Twisters Black | 10 | 2 | 1 | 7 | 14 | 8 | 5 | 1 | 0 | 4 | 1 | 0 | 5 | 1 | 1 | 3 | 13 | 8 |
---|
Huntsville Otters 2 | 10 | 3 | 5 | 2 | 30 | 48 | 5 | 2 | 1 | 2 | 19 | 19 | 5 | 1 | 4 | 0 | 11 | 29 |
---|
South Grey Spartans | 10 | 3 | 4 | 3 | 31 | 40 | 6 | 2 | 2 | 2 | 21 | 19 | 4 | 1 | 2 | 1 | 10 | 21 |
---|
South Muskoka Bears 2 | 10 | 1 | 9 | 0 | 12 | 95 | 5 | 1 | 4 | 0 | 10 | 44 | 5 | 0 | 5 | 0 | 2 | 51 |
---|
Clearview Canucks | 9 | 3 | 6 | 0 | 20 | 40 | 4 | 2 | 2 | 0 | 15 | 9 | 5 | 1 | 4 | 0 | 5 | 31 |
---|
Honeywood Hurricanes 2 | 9 | 1 | 2 | 6 | 7 | 10 | 3 | 0 | 1 | 2 | 1 | 3 | 6 | 1 | 1 | 4 | 6 | 7 |
---|
Penetang Flames | 9 | 1 | 8 | 0 | 23 | 78 | 3 | 0 | 3 | 0 | 5 | 29 | 6 | 1 | 5 | 0 | 18 | 49 |
---|
Honeywood Hurricanes 1 | 8 | 2 | 0 | 6 | 10 | 2 | 3 | 1 | 0 | 2 | 6 | 0 | 5 | 1 | 0 | 4 | 4 | 2 |
---|
Huntsville Otters 1 | 8 | 2 | 5 | 1 | 19 | 48 | 4 | 1 | 2 | 1 | 12 | 19 | 4 | 1 | 3 | 0 | 7 | 29 |
---|
Midland Centennials | 8 | 4 | 3 | 1 | 31 | 33 | 4 | 4 | 0 | 0 | 17 | 6 | 4 | 0 | 3 | 1 | 14 | 27 |
---|
Grand Valley Twisters Green | 7 | 0 | 2 | 5 | 4 | 7 | 4 | 0 | 1 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 3 |
---|
Oro Thunder 1 | 7 | 2 | 3 | 2 | 21 | 25 | 4 | 0 | 2 | 2 | 12 | 14 | 3 | 2 | 1 | 0 | 9 | 11 |
---|
Oro Thunder 2 | 7 | 1 | 6 | 0 | 15 | 46 | 3 | 0 | 3 | 0 | 2 | 25 | 4 | 1 | 3 | 0 | 13 | 21 |
---|
Osprey Hawks | 7 | 0 | 3 | 4 | 3 | 40 | 3 | 0 | 1 | 2 | 0 | 13 | 4 | 0 | 2 | 2 | 3 | 27 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Dufferin Recreation Complex | 173 | 55 | 74 | 44 | 430 | 588 | 173 | 55 | 74 | 44 | 430 | 588 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 15 | 5 | 9 | 1 | 33 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 33 | 54 |
---|
North Dufferin CC | 15 | 2 | 3 | 10 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 3 | 10 | 17 | 21 |
---|
Grand Valley | 12 | 4 | 2 | 6 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 6 | 23 | 14 |
---|
Osprey | 11 | 1 | 6 | 4 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 18 | 54 |
---|
North Simcoe SRC (Centennial) | 10 | 1 | 8 | 1 | 24 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 24 | 56 |
---|
Penetang | 9 | 2 | 5 | 2 | 27 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 27 | 56 |
---|
Bracebridge | 8 | 3 | 4 | 1 | 16 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 16 | 51 |
---|
Oro | 8 | 3 | 4 | 1 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 37 |
---|
Angus Rec | 7 | 3 | 3 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 27 | 30 |
---|
Wasaga | 7 | 3 | 1 | 3 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 22 | 16 |
---|
Meaford | 6 | 0 | 5 | 1 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 43 |
---|
BOCC | 5 | 3 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 13 |
---|
CSC (Jack Bionda) | 5 | 1 | 4 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 26 |
---|
Dundalk Arena-Practice | 5 | 1 | 1 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 10 | 8 |
---|
Stayner | 5 | 1 | 2 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 5 | 22 |
---|