Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 256 | 70 | 117 | 69 | 573 | 997 | 132 | 39 | 56 | 37 | 324 | 464 | 124 | 31 | 61 | 32 | 249 | 533 |
---|
Playoff | 10 | 3 | 6 | 1 | 23 | 42 | 6 | 2 | 3 | 1 | 13 | 17 | 4 | 1 | 3 | 0 | 10 | 25 |
---|
Overall | 266 | 73 | 123 | 70 | 596 | 1039 | 138 | 41 | 59 | 38 | 337 | 481 | 128 | 32 | 64 | 32 | 259 | 558 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Second entry Rep (AE) | 22 | 1 | 20 | 1 | 17 | 163 | 11 | 1 | 9 | 1 | 10 | 76 | 11 | 0 | 11 | 0 | 7 | 87 |
---|
U13 Rep | 22 | 8 | 11 | 3 | 68 | 87 | 11 | 5 | 5 | 1 | 34 | 43 | 11 | 3 | 6 | 2 | 34 | 44 |
---|
U15 Rep | 22 | 10 | 9 | 3 | 79 | 85 | 11 | 5 | 4 | 2 | 41 | 34 | 11 | 5 | 5 | 1 | 38 | 51 |
---|
U18 Rep | 22 | 10 | 8 | 4 | 57 | 57 | 12 | 6 | 3 | 3 | 35 | 28 | 10 | 4 | 5 | 1 | 22 | 29 |
---|
U11 Rep | 21 | 11 | 6 | 4 | 86 | 66 | 11 | 5 | 4 | 2 | 47 | 34 | 10 | 6 | 2 | 2 | 39 | 32 |
---|
U18 Second entry Rep (AE) | 21 | 3 | 18 | 0 | 45 | 179 | 10 | 1 | 9 | 0 | 25 | 86 | 11 | 2 | 9 | 0 | 20 | 93 |
---|
U15 LL | 20 | 4 | 14 | 2 | 46 | 129 | 10 | 1 | 8 | 1 | 26 | 59 | 10 | 3 | 6 | 1 | 20 | 70 |
---|
U13 LL | 19 | 10 | 5 | 4 | 52 | 43 | 9 | 6 | 2 | 1 | 29 | 16 | 10 | 4 | 3 | 3 | 23 | 27 |
---|
U18 LL | 19 | 3 | 15 | 1 | 43 | 118 | 10 | 2 | 7 | 1 | 26 | 55 | 9 | 1 | 8 | 0 | 17 | 63 |
---|
U11 LL | 18 | 5 | 10 | 3 | 50 | 60 | 9 | 3 | 5 | 1 | 29 | 25 | 9 | 2 | 5 | 2 | 21 | 35 |
---|
U21 Rep | 16 | 7 | 5 | 4 | 44 | 39 | 8 | 5 | 2 | 1 | 28 | 19 | 8 | 2 | 3 | 3 | 16 | 20 |
---|
U9 | 14 | 1 | 2 | 11 | 9 | 13 | 8 | 1 | 1 | 6 | 7 | 6 | 6 | 0 | 1 | 5 | 2 | 7 |
---|
U7 - 3 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 -1 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 -2 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elmvale Coyotes 1 | 10 | 4 | 5 | 1 | 21 | 33 | 7 | 2 | 4 | 1 | 14 | 26 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
Elmvale Coyotes 2 | 10 | 2 | 8 | 0 | 21 | 64 | 6 | 2 | 4 | 0 | 19 | 37 | 4 | 0 | 4 | 0 | 2 | 27 |
---|
Essa Eagles | 10 | 3 | 6 | 1 | 34 | 49 | 6 | 1 | 4 | 1 | 14 | 29 | 4 | 2 | 2 | 0 | 20 | 20 |
---|
Georgian Shores Lightning | 10 | 1 | 9 | 0 | 18 | 67 | 5 | 0 | 5 | 0 | 9 | 36 | 5 | 1 | 4 | 0 | 9 | 31 |
---|
Huntsville Otters 2 | 10 | 3 | 5 | 2 | 30 | 48 | 5 | 2 | 1 | 2 | 19 | 19 | 5 | 1 | 4 | 0 | 11 | 29 |
---|
South Grey Spartans | 10 | 3 | 4 | 3 | 31 | 40 | 6 | 2 | 2 | 2 | 21 | 19 | 4 | 1 | 2 | 1 | 10 | 21 |
---|
South Muskoka Bears 1 | 10 | 6 | 2 | 2 | 27 | 24 | 5 | 3 | 2 | 0 | 13 | 15 | 5 | 3 | 0 | 2 | 14 | 9 |
---|
Clearview Canucks | 9 | 3 | 6 | 0 | 20 | 40 | 4 | 2 | 2 | 0 | 15 | 9 | 5 | 1 | 4 | 0 | 5 | 31 |
---|
Grand Valley Twisters Black | 9 | 1 | 1 | 7 | 4 | 4 | 5 | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 3 | 3 | 4 |
---|
Wasaga Beach Stars | 9 | 3 | 2 | 4 | 26 | 25 | 5 | 2 | 1 | 2 | 17 | 16 | 4 | 1 | 1 | 2 | 9 | 9 |
---|
Honeywood Hurricanes 2 | 8 | 1 | 2 | 5 | 7 | 10 | 3 | 0 | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 3 | 6 | 7 |
---|
Penetang Flames | 8 | 0 | 8 | 0 | 19 | 76 | 3 | 0 | 3 | 0 | 5 | 29 | 5 | 0 | 5 | 0 | 14 | 47 |
---|
Huntsville Otters 1 | 7 | 1 | 5 | 1 | 16 | 46 | 4 | 1 | 2 | 1 | 12 | 19 | 3 | 0 | 3 | 0 | 4 | 27 |
---|
Midland Centennials | 7 | 3 | 3 | 1 | 28 | 32 | 3 | 3 | 0 | 0 | 14 | 5 | 4 | 0 | 3 | 1 | 14 | 27 |
---|
Oro Thunder 1 | 7 | 2 | 3 | 2 | 21 | 25 | 4 | 0 | 2 | 2 | 12 | 14 | 3 | 2 | 1 | 0 | 9 | 11 |
---|
South Muskoka Bears 2 | 7 | 1 | 6 | 0 | 5 | 70 | 3 | 1 | 2 | 0 | 5 | 25 | 4 | 0 | 4 | 0 | 0 | 45 |
---|
Grand Valley Twisters Green | 6 | 0 | 1 | 5 | 3 | 4 | 4 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Oro Thunder 2 | 6 | 1 | 5 | 0 | 15 | 41 | 3 | 0 | 3 | 0 | 2 | 25 | 3 | 1 | 2 | 0 | 13 | 16 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Dufferin Recreation Complex | 138 | 41 | 59 | 38 | 337 | 481 | 138 | 41 | 59 | 38 | 337 | 481 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Dufferin CC | 11 | 2 | 2 | 7 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 7 | 15 | 18 |
---|
Grand Valley | 10 | 3 | 1 | 6 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 6 | 12 | 7 |
---|
Osprey | 9 | 1 | 5 | 3 | 15 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 15 | 49 |
---|
Elmvale | 8 | 2 | 6 | 0 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 11 | 37 |
---|
North Simcoe SRC (Centennial) | 7 | 0 | 6 | 1 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 19 | 45 |
---|
Penetang | 7 | 1 | 5 | 1 | 21 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 21 | 52 |
---|
Bracebridge | 6 | 2 | 3 | 1 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 10 | 44 |
---|
Oro | 6 | 3 | 3 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 27 |
---|
Dundalk Arena-Practice | 5 | 1 | 1 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 10 | 8 |
---|
Angus Rec | 4 | 2 | 2 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 20 |
---|
BOCC | 4 | 3 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 11 | 8 |
---|
Central | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
---|
Creemore | 4 | 1 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 15 |
---|
CSC (Jack Bionda) | 4 | 0 | 4 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 24 |
---|
Meaford | 4 | 0 | 3 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 32 |
---|
Thornbury | 4 | 1 | 3 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 9 |
---|
Wasaga | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 9 |
---|