Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 179 | 49 | 86 | 44 | 411 | 755 | 91 | 24 | 43 | 24 | 215 | 372 | 88 | 25 | 43 | 20 | 196 | 383 |
|---|
| Overall | 179 | 49 | 86 | 44 | 411 | 755 | 91 | 24 | 43 | 24 | 215 | 372 | 88 | 25 | 43 | 20 | 196 | 383 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 20 | 8 | 12 | 0 | 46 | 64 | 10 | 3 | 7 | 0 | 23 | 28 | 10 | 5 | 5 | 0 | 23 | 36 |
|---|
| U13- Rep | 19 | 7 | 9 | 3 | 60 | 55 | 10 | 4 | 4 | 2 | 34 | 29 | 9 | 3 | 5 | 1 | 26 | 26 |
|---|
| U18- AE | 19 | 5 | 10 | 4 | 64 | 105 | 10 | 2 | 5 | 3 | 30 | 51 | 9 | 3 | 5 | 1 | 34 | 54 |
|---|
| U18- Rep | 19 | 13 | 3 | 3 | 76 | 38 | 9 | 5 | 2 | 2 | 36 | 15 | 10 | 8 | 1 | 1 | 40 | 23 |
|---|
| U11 LL | 18 | 0 | 18 | 0 | 7 | 184 | 8 | 0 | 8 | 0 | 5 | 77 | 10 | 0 | 10 | 0 | 2 | 107 |
|---|
| U11- Rep | 18 | 7 | 9 | 2 | 65 | 100 | 10 | 4 | 5 | 1 | 31 | 51 | 8 | 3 | 4 | 1 | 34 | 49 |
|---|
| U18 LL | 18 | 0 | 17 | 1 | 25 | 146 | 9 | 0 | 9 | 0 | 11 | 92 | 9 | 0 | 8 | 1 | 14 | 54 |
|---|
| U21 | 17 | 7 | 8 | 2 | 48 | 59 | 10 | 5 | 3 | 2 | 35 | 27 | 7 | 2 | 5 | 0 | 13 | 32 |
|---|
| U9 | 9 | 2 | 0 | 7 | 20 | 4 | 4 | 1 | 0 | 3 | 10 | 2 | 5 | 1 | 0 | 4 | 10 | 2 |
|---|
| U7 - Team 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 - Team 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 - Team 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 - Team 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wasaga Beach Stars | 12 | 5 | 6 | 1 | 46 | 56 | 5 | 2 | 3 | 0 | 18 | 26 | 7 | 3 | 3 | 1 | 28 | 30 |
|---|
| Essa Eagles | 11 | 6 | 4 | 1 | 45 | 61 | 7 | 4 | 2 | 1 | 27 | 33 | 4 | 2 | 2 | 0 | 18 | 28 |
|---|
| Georgian Shores Lightning | 9 | 3 | 4 | 2 | 40 | 34 | 5 | 2 | 1 | 2 | 25 | 19 | 4 | 1 | 3 | 0 | 15 | 15 |
|---|
| South Muskoka Bears 2 | 9 | 0 | 8 | 1 | 13 | 45 | 4 | 0 | 4 | 0 | 3 | 17 | 5 | 0 | 4 | 1 | 10 | 28 |
|---|
| South Grey Spartans | 7 | 2 | 5 | 0 | 24 | 44 | 5 | 1 | 4 | 0 | 15 | 38 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Honeywood Hurricanes 2 | 6 | 0 | 4 | 2 | 0 | 31 | 4 | 0 | 2 | 2 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| Huntsville Otters 2 | 6 | 3 | 2 | 1 | 23 | 22 | 2 | 1 | 1 | 0 | 11 | 8 | 4 | 2 | 1 | 1 | 12 | 14 |
|---|
| Georgian Bay Islanders | 5 | 3 | 2 | 0 | 22 | 21 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Georgian Shores Lightning 1 | 5 | 0 | 5 | 0 | 3 | 40 | 2 | 0 | 2 | 0 | 2 | 22 | 3 | 0 | 3 | 0 | 1 | 18 |
|---|
| Honeywood Hurricanes 1 | 5 | 0 | 3 | 2 | 0 | 28 | 3 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 20 |
|---|
| Clearview Canucks LL | 4 | 1 | 0 | 3 | 10 | 2 | 3 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Elmvale Coyotes | 4 | 2 | 1 | 1 | 13 | 17 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 8 | 15 |
|---|
| Georgian Shores Lightning 2 | 4 | 0 | 4 | 0 | 2 | 27 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| South Grey Spartans Grey | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| South Muskoka Bears 1 | 4 | 2 | 2 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Dufferin Recreation Complex | 91 | 24 | 43 | 24 | 215 | 372 | 91 | 24 | 43 | 24 | 215 | 372 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 10 | 3 | 4 | 3 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 28 | 38 |
|---|
| Angus Rec | 7 | 2 | 2 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 18 | 28 |
|---|
| Elmvale | 6 | 3 | 2 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 19 |
|---|
| North Dufferin CC | 6 | 0 | 4 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 31 |
|---|
| Thornbury | 6 | 1 | 4 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 22 |
|---|
| Gravenhurst | 5 | 1 | 4 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 27 |
|---|
| Meaford | 5 | 0 | 4 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 24 |
|---|
| Osprey | 5 | 0 | 4 | 1 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 57 |
|---|
| BOCC | 4 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| Dundalk Arena-Practice | 4 | 1 | 1 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Central | 3 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
| CSC (Don Lough) | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Bracebridge | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Creemore | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| CSC (Jack Bionda) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Oro | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Penetang | 2 | 0 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 17 |
|---|
| Stayner | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|