Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 76 | 28 | 36 | 12 | 208 | 341 | 42 | 20 | 14 | 8 | 140 | 151 | 34 | 8 | 22 | 4 | 68 | 190 |
---|
Overall | 76 | 28 | 36 | 12 | 208 | 341 | 42 | 20 | 14 | 8 | 140 | 151 | 34 | 8 | 22 | 4 | 68 | 190 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Second entry Rep (AE) | 9 | 0 | 9 | 0 | 11 | 98 | 4 | 0 | 4 | 0 | 4 | 42 | 5 | 0 | 5 | 0 | 7 | 56 |
---|
U11 LL | 8 | 3 | 4 | 1 | 19 | 23 | 5 | 2 | 2 | 1 | 14 | 15 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
U11 Second entry Rep (AE) | 8 | 0 | 8 | 0 | 7 | 65 | 4 | 0 | 4 | 0 | 2 | 29 | 4 | 0 | 4 | 0 | 5 | 36 |
---|
U11 Rep | 7 | 4 | 1 | 2 | 39 | 21 | 4 | 3 | 0 | 1 | 23 | 5 | 3 | 1 | 1 | 1 | 16 | 16 |
---|
U13 LL | 7 | 4 | 1 | 2 | 21 | 12 | 4 | 3 | 0 | 1 | 13 | 4 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
U18 LL | 7 | 3 | 4 | 0 | 18 | 38 | 3 | 2 | 1 | 0 | 12 | 14 | 4 | 1 | 3 | 0 | 6 | 24 |
---|
U13 Rep | 6 | 3 | 3 | 0 | 15 | 17 | 4 | 3 | 1 | 0 | 15 | 11 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
U15 LL | 6 | 1 | 4 | 1 | 18 | 34 | 4 | 1 | 2 | 1 | 16 | 14 | 2 | 0 | 2 | 0 | 2 | 20 |
---|
U15 Rep | 6 | 4 | 0 | 2 | 29 | 12 | 3 | 2 | 0 | 1 | 20 | 8 | 3 | 2 | 0 | 1 | 9 | 4 |
---|
U18 Rep | 6 | 4 | 1 | 1 | 20 | 12 | 3 | 2 | 0 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
U21 Rep | 4 | 2 | 1 | 1 | 11 | 9 | 3 | 2 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
U9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Shores Lightning | 6 | 1 | 5 | 0 | 11 | 35 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | 1 | 3 | 0 | 9 | 17 |
---|
South Grey Spartans | 6 | 1 | 3 | 2 | 14 | 30 | 5 | 1 | 2 | 2 | 14 | 17 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
South Muskoka Bears 2 | 5 | 1 | 4 | 0 | 5 | 51 | 3 | 1 | 2 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 0 | 26 |
---|
Wasaga Beach Stars | 5 | 3 | 1 | 1 | 21 | 12 | 2 | 2 | 0 | 0 | 14 | 5 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Clearview Canucks | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Essa Eagles | 3 | 0 | 3 | 0 | 2 | 26 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Georgian Shores Lightning 1 | 3 | 0 | 2 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Georgian Shores Lightning 2 | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Oro Thunder 1 | 3 | 1 | 1 | 1 | 9 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
Penetang Flames | 3 | 0 | 3 | 0 | 9 | 34 | 1 | 0 | 1 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 7 | 21 |
---|
South Muskoka Bears 1 | 3 | 1 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Clearview Canucks 2 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Grand Valley Twisters | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Honeywood Hurricanes 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Huntsville Otters 1 | 2 | 1 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Muskoka Rock | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Oro Thunder 2 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Osprey Hawks 1 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Shallow Lake Lakers | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Dufferin Recreation Complex | 42 | 20 | 14 | 8 | 140 | 151 | 42 | 20 | 14 | 8 | 140 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornbury | 4 | 1 | 3 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 9 |
---|
Meaford | 3 | 0 | 2 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 18 |
---|
Oro | 3 | 1 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 19 |
---|
Wasaga | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Bracebridge | 2 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 26 |
---|
Eddie Bush | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
---|
Gravenhurst | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
North Simcoe SRC (Centennial) | 2 | 0 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
Osprey | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Penetang | 2 | 0 | 2 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 21 |
---|
Angus Rec | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Creemore | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Dundalk Arena-Practice | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Elmvale | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Flesherton | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Humphrey | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
North Dufferin CC | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Shallow Lake & Distr | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Stayner | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|