Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 202 | 52 | 94 | 56 | 435 | 815 | 103 | 25 | 46 | 32 | 222 | 396 | 99 | 27 | 48 | 24 | 213 | 419 |
|---|
| Playoff | 12 | 5 | 5 | 2 | 33 | 43 | 6 | 4 | 1 | 1 | 24 | 15 | 6 | 1 | 4 | 1 | 9 | 28 |
|---|
| Overall | 214 | 57 | 99 | 58 | 468 | 858 | 109 | 29 | 47 | 33 | 246 | 411 | 105 | 28 | 52 | 25 | 222 | 447 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- Rep | 23 | 10 | 10 | 3 | 84 | 114 | 13 | 6 | 5 | 2 | 45 | 58 | 10 | 4 | 5 | 1 | 39 | 56 |
|---|
| U13- Rep | 22 | 9 | 10 | 3 | 73 | 69 | 11 | 5 | 4 | 2 | 38 | 32 | 11 | 4 | 6 | 1 | 35 | 37 |
|---|
| U18- AE | 22 | 6 | 12 | 4 | 68 | 124 | 11 | 3 | 5 | 3 | 33 | 51 | 11 | 3 | 7 | 1 | 35 | 73 |
|---|
| U18- Rep | 22 | 14 | 4 | 4 | 84 | 47 | 11 | 6 | 3 | 2 | 42 | 22 | 11 | 8 | 1 | 2 | 42 | 25 |
|---|
| U13 LL | 21 | 8 | 13 | 0 | 46 | 66 | 10 | 3 | 7 | 0 | 23 | 28 | 11 | 5 | 6 | 0 | 23 | 38 |
|---|
| U11 LL | 20 | 0 | 20 | 0 | 11 | 200 | 10 | 0 | 10 | 0 | 9 | 93 | 10 | 0 | 10 | 0 | 2 | 107 |
|---|
| U18 LL | 20 | 0 | 19 | 1 | 26 | 156 | 10 | 0 | 10 | 0 | 11 | 98 | 10 | 0 | 9 | 1 | 15 | 58 |
|---|
| U21 | 20 | 7 | 11 | 2 | 49 | 75 | 10 | 5 | 3 | 2 | 35 | 27 | 10 | 2 | 8 | 0 | 14 | 48 |
|---|
| U9 | 10 | 3 | 0 | 7 | 27 | 7 | 4 | 1 | 0 | 3 | 10 | 2 | 6 | 2 | 0 | 4 | 17 | 5 |
|---|
| U7 - Team 1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 - Team 1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 - Team 2 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 - Team 2 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 13 | 6 | 5 | 2 | 51 | 71 | 9 | 4 | 3 | 2 | 33 | 43 | 4 | 2 | 2 | 0 | 18 | 28 |
|---|
| Wasaga Beach Stars | 13 | 6 | 6 | 1 | 52 | 61 | 5 | 2 | 3 | 0 | 18 | 26 | 8 | 4 | 3 | 1 | 34 | 35 |
|---|
| South Muskoka Bears 2 | 11 | 1 | 9 | 1 | 19 | 55 | 5 | 1 | 4 | 0 | 8 | 20 | 6 | 0 | 5 | 1 | 11 | 35 |
|---|
| Georgian Shores Lightning | 10 | 4 | 4 | 2 | 43 | 34 | 6 | 3 | 1 | 2 | 28 | 19 | 4 | 1 | 3 | 0 | 15 | 15 |
|---|
| South Grey Spartans | 8 | 2 | 6 | 0 | 24 | 50 | 6 | 1 | 5 | 0 | 15 | 44 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Honeywood Hurricanes 2 | 7 | 0 | 4 | 3 | 0 | 31 | 4 | 0 | 2 | 2 | 0 | 20 | 3 | 0 | 2 | 1 | 0 | 11 |
|---|
| Huntsville Otters 2 | 7 | 3 | 3 | 1 | 26 | 29 | 2 | 1 | 1 | 0 | 11 | 8 | 5 | 2 | 2 | 1 | 15 | 21 |
|---|
| Georgian Bay Islanders | 6 | 3 | 3 | 0 | 22 | 33 | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 1 | 2 | 0 | 12 | 25 |
|---|
| Honeywood Hurricanes 1 | 6 | 0 | 3 | 3 | 0 | 28 | 3 | 0 | 1 | 2 | 0 | 8 | 3 | 0 | 2 | 1 | 0 | 20 |
|---|
| Georgian Shores Lightning 1 | 5 | 0 | 5 | 0 | 3 | 40 | 2 | 0 | 2 | 0 | 2 | 22 | 3 | 0 | 3 | 0 | 1 | 18 |
|---|
| Georgian Shores Lightning 2 | 5 | 0 | 5 | 0 | 4 | 37 | 3 | 0 | 3 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Oro Thunder 2 | 5 | 4 | 0 | 1 | 20 | 7 | 3 | 2 | 0 | 1 | 13 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| South Muskoka Bears 1 | 5 | 2 | 3 | 0 | 13 | 14 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Dufferin Recreation Complex | 109 | 29 | 47 | 33 | 246 | 411 | 109 | 29 | 47 | 33 | 246 | 411 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 11 | 4 | 4 | 3 | 34 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 34 | 43 |
|---|
| North Dufferin CC | 8 | 0 | 4 | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 31 |
|---|
| Angus Rec | 7 | 2 | 2 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 18 | 28 |
|---|
| Elmvale | 6 | 3 | 2 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 19 |
|---|
| Gravenhurst | 6 | 1 | 5 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 34 |
|---|
| Thornbury | 6 | 1 | 4 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 22 |
|---|
| Meaford | 5 | 0 | 4 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 24 |
|---|
| Osprey | 5 | 0 | 4 | 1 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 57 |
|---|
| BOCC | 4 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| Dundalk Arena-Practice | 4 | 1 | 1 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Central | 3 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
| CSC (Don Lough) | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| CSC (Jack Bionda) | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Oro | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Stayner | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|