Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 191 | 52 | 93 | 46 | 433 | 809 | 94 | 25 | 45 | 24 | 220 | 390 | 97 | 27 | 48 | 22 | 213 | 419 |
|---|
| Playoff | 3 | 1 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Overall | 194 | 53 | 95 | 46 | 441 | 820 | 96 | 26 | 46 | 24 | 228 | 395 | 98 | 27 | 49 | 22 | 213 | 425 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- Rep | 21 | 9 | 10 | 2 | 75 | 107 | 11 | 5 | 5 | 1 | 36 | 51 | 10 | 4 | 5 | 1 | 39 | 56 |
|---|
| U18- Rep | 21 | 14 | 4 | 3 | 82 | 45 | 11 | 6 | 3 | 2 | 42 | 22 | 10 | 8 | 1 | 1 | 40 | 23 |
|---|
| U13 LL | 20 | 8 | 12 | 0 | 46 | 64 | 10 | 3 | 7 | 0 | 23 | 28 | 10 | 5 | 5 | 0 | 23 | 36 |
|---|
| U13- Rep | 20 | 7 | 10 | 3 | 63 | 61 | 10 | 4 | 4 | 2 | 34 | 29 | 10 | 3 | 6 | 1 | 29 | 32 |
|---|
| U18- AE | 20 | 5 | 11 | 4 | 64 | 117 | 10 | 2 | 5 | 3 | 30 | 51 | 10 | 3 | 6 | 1 | 34 | 66 |
|---|
| U18 LL | 20 | 0 | 19 | 1 | 26 | 156 | 10 | 0 | 10 | 0 | 11 | 98 | 10 | 0 | 9 | 1 | 15 | 58 |
|---|
| U11 LL | 19 | 0 | 19 | 0 | 9 | 194 | 9 | 0 | 9 | 0 | 7 | 87 | 10 | 0 | 10 | 0 | 2 | 107 |
|---|
| U21 | 19 | 7 | 10 | 2 | 49 | 69 | 10 | 5 | 3 | 2 | 35 | 27 | 9 | 2 | 7 | 0 | 14 | 42 |
|---|
| U9 | 10 | 3 | 0 | 7 | 27 | 7 | 4 | 1 | 0 | 3 | 10 | 2 | 6 | 2 | 0 | 4 | 17 | 5 |
|---|
| U7 - Team 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 - Team 2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 - Team 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 - Team 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wasaga Beach Stars | 12 | 5 | 6 | 1 | 46 | 56 | 5 | 2 | 3 | 0 | 18 | 26 | 7 | 3 | 3 | 1 | 28 | 30 |
|---|
| Essa Eagles | 11 | 6 | 4 | 1 | 45 | 61 | 7 | 4 | 2 | 1 | 27 | 33 | 4 | 2 | 2 | 0 | 18 | 28 |
|---|
| Georgian Shores Lightning | 9 | 3 | 4 | 2 | 40 | 34 | 5 | 2 | 1 | 2 | 25 | 19 | 4 | 1 | 3 | 0 | 15 | 15 |
|---|
| South Muskoka Bears 2 | 9 | 0 | 8 | 1 | 13 | 45 | 4 | 0 | 4 | 0 | 3 | 17 | 5 | 0 | 4 | 1 | 10 | 28 |
|---|
| South Grey Spartans | 8 | 2 | 6 | 0 | 24 | 50 | 6 | 1 | 5 | 0 | 15 | 44 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Honeywood Hurricanes 2 | 7 | 0 | 4 | 3 | 0 | 31 | 4 | 0 | 2 | 2 | 0 | 20 | 3 | 0 | 2 | 1 | 0 | 11 |
|---|
| Huntsville Otters 2 | 7 | 3 | 3 | 1 | 26 | 29 | 2 | 1 | 1 | 0 | 11 | 8 | 5 | 2 | 2 | 1 | 15 | 21 |
|---|
| Georgian Bay Islanders | 6 | 3 | 3 | 0 | 22 | 33 | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 1 | 2 | 0 | 12 | 25 |
|---|
| Honeywood Hurricanes 1 | 6 | 0 | 3 | 3 | 0 | 28 | 3 | 0 | 1 | 2 | 0 | 8 | 3 | 0 | 2 | 1 | 0 | 20 |
|---|
| Georgian Shores Lightning 1 | 5 | 0 | 5 | 0 | 3 | 40 | 2 | 0 | 2 | 0 | 2 | 22 | 3 | 0 | 3 | 0 | 1 | 18 |
|---|
| Georgian Shores Lightning 2 | 5 | 0 | 5 | 0 | 4 | 37 | 3 | 0 | 3 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Oro Thunder 2 | 5 | 4 | 0 | 1 | 20 | 7 | 3 | 2 | 0 | 1 | 13 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| South Muskoka Bears 1 | 5 | 2 | 3 | 0 | 13 | 14 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Almaguin Ice Devils | 4 | 0 | 3 | 1 | 9 | 26 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 7 | 24 |
|---|
| Clearview Canucks LL | 4 | 1 | 0 | 3 | 10 | 2 | 3 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Elmvale Coyotes | 4 | 2 | 1 | 1 | 13 | 17 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 8 | 15 |
|---|
| South Grey Spartans Grey | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Dufferin Recreation Complex | 96 | 26 | 46 | 24 | 228 | 395 | 96 | 26 | 46 | 24 | 228 | 395 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 10 | 3 | 4 | 3 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 28 | 38 |
|---|
| North Dufferin CC | 8 | 0 | 4 | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 31 |
|---|
| Angus Rec | 7 | 2 | 2 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 18 | 28 |
|---|
| Elmvale | 6 | 3 | 2 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 19 |
|---|
| Thornbury | 6 | 1 | 4 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 22 |
|---|
| Gravenhurst | 5 | 1 | 4 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 27 |
|---|
| Meaford | 5 | 0 | 4 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 24 |
|---|
| Osprey | 5 | 0 | 4 | 1 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 57 |
|---|
| BOCC | 4 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| Dundalk Arena-Practice | 4 | 1 | 1 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Central | 3 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
| CSC (Don Lough) | 3 | 2 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| CSC (Jack Bionda) | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Oro | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|