Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 155 | 40 | 74 | 41 | 353 | 675 | 85 | 22 | 41 | 22 | 205 | 362 | 70 | 18 | 33 | 19 | 148 | 313 |
|---|
| Overall | 155 | 40 | 74 | 41 | 353 | 675 | 85 | 22 | 41 | 22 | 205 | 362 | 70 | 18 | 33 | 19 | 148 | 313 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 18 | 6 | 12 | 0 | 42 | 62 | 10 | 3 | 7 | 0 | 23 | 28 | 8 | 3 | 5 | 0 | 19 | 34 |
|---|
| U13- Rep | 18 | 7 | 8 | 3 | 56 | 50 | 10 | 4 | 4 | 2 | 34 | 29 | 8 | 3 | 4 | 1 | 22 | 21 |
|---|
| U18- AE | 17 | 5 | 8 | 4 | 61 | 89 | 10 | 2 | 5 | 3 | 30 | 51 | 7 | 3 | 3 | 1 | 31 | 38 |
|---|
| U11 LL | 16 | 0 | 16 | 0 | 7 | 174 | 8 | 0 | 8 | 0 | 5 | 77 | 8 | 0 | 8 | 0 | 2 | 97 |
|---|
| U18 LL | 16 | 0 | 15 | 1 | 22 | 136 | 9 | 0 | 9 | 0 | 11 | 92 | 7 | 0 | 6 | 1 | 11 | 44 |
|---|
| U11- Rep | 15 | 6 | 7 | 2 | 53 | 85 | 9 | 4 | 4 | 1 | 31 | 48 | 6 | 2 | 3 | 1 | 22 | 37 |
|---|
| U18- Rep | 15 | 9 | 3 | 3 | 61 | 33 | 7 | 3 | 2 | 2 | 27 | 13 | 8 | 6 | 1 | 1 | 34 | 20 |
|---|
| U21 | 13 | 6 | 5 | 2 | 41 | 44 | 9 | 5 | 2 | 2 | 34 | 22 | 4 | 1 | 3 | 0 | 7 | 22 |
|---|
| U9 | 8 | 1 | 0 | 7 | 10 | 2 | 4 | 1 | 0 | 3 | 10 | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 - Team 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 - Team 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 - Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 - Team 2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 11 | 6 | 4 | 1 | 45 | 61 | 7 | 4 | 2 | 1 | 27 | 33 | 4 | 2 | 2 | 0 | 18 | 28 |
|---|
| Wasaga Beach Stars | 11 | 4 | 6 | 1 | 36 | 50 | 5 | 2 | 3 | 0 | 18 | 26 | 6 | 2 | 3 | 1 | 18 | 24 |
|---|
| Georgian Shores Lightning | 9 | 3 | 4 | 2 | 40 | 34 | 5 | 2 | 1 | 2 | 25 | 19 | 4 | 1 | 3 | 0 | 15 | 15 |
|---|
| South Grey Spartans | 7 | 2 | 5 | 0 | 24 | 44 | 5 | 1 | 4 | 0 | 15 | 38 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Honeywood Hurricanes 2 | 6 | 0 | 4 | 2 | 0 | 31 | 4 | 0 | 2 | 2 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| Georgian Bay Islanders | 5 | 3 | 2 | 0 | 22 | 21 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Honeywood Hurricanes 1 | 5 | 0 | 3 | 2 | 0 | 28 | 3 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 20 |
|---|
| Huntsville Otters 2 | 5 | 3 | 1 | 1 | 22 | 17 | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 2 | 0 | 1 | 11 | 9 |
|---|
| South Muskoka Bears 2 | 5 | 0 | 4 | 1 | 5 | 20 | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Clearview Canucks LL | 4 | 1 | 0 | 3 | 10 | 2 | 3 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgian Shores Lightning 1 | 4 | 0 | 4 | 0 | 3 | 33 | 2 | 0 | 2 | 0 | 2 | 22 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| South Grey Spartans Grey | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Almaguin Ice Devils | 3 | 0 | 2 | 1 | 6 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 18 |
|---|
| Collingwood Junior Blues 1 | 3 | 0 | 3 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Elmvale Coyotes | 3 | 1 | 1 | 1 | 10 | 16 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 14 |
|---|
| Georgian Shores Lightning 2 | 3 | 0 | 3 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Oro Thunder 2 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Osprey Hawks 1 | 3 | 0 | 3 | 0 | 0 | 33 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 18 |
|---|
| Parry Sound Shamrocks 2 | 3 | 0 | 0 | 3 | 10 | 10 | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| South Muskoka Bears 1 | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Dufferin Recreation Complex | 85 | 22 | 41 | 22 | 205 | 362 | 85 | 22 | 41 | 22 | 205 | 362 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 9 | 2 | 4 | 3 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 18 | 32 |
|---|
| Angus Rec | 7 | 2 | 2 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 18 | 28 |
|---|
| North Dufferin CC | 6 | 0 | 4 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 31 |
|---|
| Osprey | 5 | 0 | 4 | 1 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 57 |
|---|
| Dundalk Arena-Practice | 4 | 1 | 1 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Meaford | 4 | 0 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 21 |
|---|
| Thornbury | 4 | 1 | 3 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 15 |
|---|
| BOCC | 3 | 1 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 11 |
|---|
| Central | 3 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
| Elmvale | 3 | 1 | 1 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 14 |
|---|
| Bracebridge | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| CSC (Don Lough) | 2 | 2 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 8 |
|---|
| CSC (Jack Bionda) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Gravenhurst | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Stayner | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|