Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 111 | 30 | 59 | 22 | 259 | 544 | 59 | 18 | 30 | 11 | 155 | 279 | 52 | 12 | 29 | 11 | 104 | 265 |
|---|
| Overall | 111 | 30 | 59 | 22 | 259 | 544 | 59 | 18 | 30 | 11 | 155 | 279 | 52 | 12 | 29 | 11 | 104 | 265 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 14 | 3 | 11 | 0 | 22 | 57 | 8 | 2 | 6 | 0 | 15 | 24 | 6 | 1 | 5 | 0 | 7 | 33 |
|---|
| U13- Rep | 13 | 6 | 5 | 2 | 43 | 30 | 6 | 3 | 2 | 1 | 23 | 14 | 7 | 3 | 3 | 1 | 20 | 16 |
|---|
| U18- AE | 13 | 5 | 6 | 2 | 51 | 72 | 7 | 2 | 3 | 2 | 23 | 37 | 6 | 3 | 3 | 0 | 28 | 35 |
|---|
| U11 LL | 12 | 0 | 12 | 0 | 5 | 141 | 6 | 0 | 6 | 0 | 4 | 62 | 6 | 0 | 6 | 0 | 1 | 79 |
|---|
| U11- Rep | 12 | 4 | 6 | 2 | 38 | 73 | 7 | 3 | 3 | 1 | 23 | 42 | 5 | 1 | 3 | 1 | 15 | 31 |
|---|
| U18 LL | 12 | 0 | 12 | 0 | 16 | 108 | 6 | 0 | 6 | 0 | 8 | 67 | 6 | 0 | 6 | 0 | 8 | 41 |
|---|
| U18- Rep | 12 | 7 | 3 | 2 | 47 | 26 | 6 | 3 | 2 | 1 | 25 | 11 | 6 | 4 | 1 | 1 | 22 | 15 |
|---|
| U21 | 11 | 5 | 4 | 2 | 37 | 37 | 9 | 5 | 2 | 2 | 34 | 22 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| U9 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 - Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 - Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 8 | 4 | 4 | 0 | 26 | 53 | 6 | 4 | 2 | 0 | 25 | 31 | 2 | 0 | 2 | 0 | 1 | 22 |
|---|
| South Grey Spartans | 7 | 2 | 5 | 0 | 24 | 44 | 5 | 1 | 4 | 0 | 15 | 38 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Georgian Shores Lightning | 6 | 2 | 3 | 1 | 28 | 23 | 3 | 1 | 1 | 1 | 15 | 13 | 3 | 1 | 2 | 0 | 13 | 10 |
|---|
| Wasaga Beach Stars | 5 | 1 | 4 | 0 | 15 | 32 | 2 | 1 | 1 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
| Georgian Bay Islanders | 4 | 3 | 1 | 0 | 20 | 17 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Honeywood Hurricanes 2 | 4 | 0 | 4 | 0 | 0 | 31 | 2 | 0 | 2 | 0 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| Huntsville Otters 2 | 4 | 3 | 0 | 1 | 19 | 13 | 1 | 1 | 0 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 11 | 9 |
|---|
| Collingwood Junior Blues 1 | 3 | 0 | 3 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Georgian Shores Lightning 1 | 3 | 0 | 3 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Georgian Shores Lightning 2 | 3 | 0 | 3 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Honeywood Hurricanes 1 | 3 | 0 | 3 | 0 | 0 | 28 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 20 |
|---|
| Oro Thunder 2 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Osprey Hawks 1 | 3 | 0 | 3 | 0 | 0 | 33 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 18 |
|---|
| South Muskoka Bears 1 | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| South Muskoka Bears 2 | 3 | 0 | 2 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Dufferin Recreation Complex | 59 | 18 | 30 | 11 | 155 | 279 | 59 | 18 | 30 | 11 | 155 | 279 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dufferin CC | 5 | 0 | 4 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 31 |
|---|
| Wasaga | 5 | 0 | 3 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 18 |
|---|
| Angus Rec | 4 | 0 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 22 |
|---|
| Dundalk Arena-Practice | 4 | 1 | 1 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Osprey | 4 | 0 | 4 | 0 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 57 |
|---|
| Central | 3 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
| Meaford | 3 | 0 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 21 |
|---|
| Thornbury | 3 | 1 | 2 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 10 |
|---|
| BOCC | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Bracebridge | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| CSC (Jack Bionda) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Elmvale | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Gravenhurst | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|