Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 17 | 34 | 8 | 144 | 325 | 32 | 12 | 16 | 4 | 86 | 161 | 27 | 5 | 18 | 4 | 58 | 164 |
|---|
| Overall | 59 | 17 | 34 | 8 | 144 | 325 | 32 | 12 | 16 | 4 | 86 | 161 | 27 | 5 | 18 | 4 | 58 | 164 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 8 | 2 | 6 | 0 | 11 | 24 | 5 | 1 | 4 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 4 | 12 |
|---|
| U13- Rep | 8 | 4 | 2 | 2 | 28 | 16 | 4 | 3 | 0 | 1 | 19 | 7 | 4 | 1 | 2 | 1 | 9 | 9 |
|---|
| U18 LL | 8 | 0 | 8 | 0 | 11 | 78 | 4 | 0 | 4 | 0 | 6 | 46 | 4 | 0 | 4 | 0 | 5 | 32 |
|---|
| U11 LL | 7 | 0 | 7 | 0 | 3 | 82 | 3 | 0 | 3 | 0 | 2 | 38 | 4 | 0 | 4 | 0 | 1 | 44 |
|---|
| U11- Rep | 7 | 1 | 5 | 1 | 20 | 53 | 3 | 1 | 2 | 0 | 10 | 24 | 4 | 0 | 3 | 1 | 10 | 29 |
|---|
| U18- AE | 7 | 3 | 3 | 1 | 25 | 40 | 3 | 1 | 1 | 1 | 6 | 14 | 4 | 2 | 2 | 0 | 19 | 26 |
|---|
| U21 | 7 | 4 | 2 | 1 | 25 | 17 | 6 | 4 | 1 | 1 | 22 | 11 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| U18- Rep | 6 | 3 | 1 | 2 | 21 | 15 | 4 | 2 | 1 | 1 | 14 | 9 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 5 | 1 | 4 | 0 | 16 | 32 | 4 | 1 | 3 | 0 | 13 | 26 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Georgian Bay Islanders | 4 | 3 | 1 | 0 | 20 | 17 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Wasaga Beach Stars | 4 | 1 | 3 | 0 | 12 | 26 | 2 | 1 | 1 | 0 | 9 | 14 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Georgian Shores Lightning 1 | 3 | 0 | 3 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Georgian Shores Lightning 2 | 3 | 0 | 3 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Honeywood Hurricanes 2 | 3 | 0 | 3 | 0 | 0 | 30 | 2 | 0 | 2 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Almaguin Ice Devils | 2 | 0 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 18 |
|---|
| Clearview Canucks 1 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Collingwood Junior Blues 1 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Elmvale Coyotes | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Essa Eagles | 2 | 1 | 1 | 0 | 7 | 14 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| Georgian Shores Lightning | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Huntsville Otters 2 | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Osprey Hawks 1 | 2 | 0 | 2 | 0 | 0 | 29 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 18 |
|---|
| South Muskoka Bears 2 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Dufferin Recreation Complex | 32 | 12 | 16 | 4 | 86 | 161 | 32 | 12 | 16 | 4 | 86 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford | 3 | 0 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 21 |
|---|
| North Dufferin CC | 3 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15 |
|---|
| Bracebridge | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Central | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Elmvale | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Osprey | 2 | 0 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 26 |
|---|
| Wasaga | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Angus Rec | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| BOCC | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Burks Falls | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Creemore | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| CSC (Don Lough) | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| CSC (Jack Bionda) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Dundalk Arena-Practice | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| North Simcoe SRC (Centennial) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Penetang | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 |
|---|
| SSJ Arena | 1 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
|---|
| Thornbury | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|