Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 218 | 54 | 95 | 69 | 451 | 825 | 108 | 26 | 47 | 35 | 230 | 403 | 110 | 28 | 48 | 34 | 221 | 422 |
|---|
| Playoff | 54 | 14 | 30 | 10 | 135 | 215 | 27 | 10 | 11 | 6 | 88 | 91 | 27 | 4 | 19 | 4 | 47 | 124 |
|---|
| Overall | 272 | 68 | 125 | 79 | 586 | 1040 | 135 | 36 | 58 | 41 | 318 | 494 | 137 | 32 | 67 | 38 | 268 | 546 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- Rep | 29 | 13 | 12 | 4 | 103 | 129 | 15 | 8 | 5 | 2 | 53 | 63 | 14 | 5 | 7 | 2 | 50 | 66 |
|---|
| U13- Rep | 28 | 9 | 15 | 4 | 88 | 93 | 14 | 5 | 6 | 3 | 49 | 46 | 14 | 4 | 9 | 1 | 39 | 47 |
|---|
| U18- Rep | 28 | 19 | 5 | 4 | 109 | 58 | 14 | 9 | 3 | 2 | 61 | 25 | 14 | 10 | 2 | 2 | 48 | 33 |
|---|
| U11 LL | 26 | 0 | 25 | 1 | 16 | 226 | 13 | 0 | 12 | 1 | 11 | 99 | 13 | 0 | 13 | 0 | 5 | 127 |
|---|
| U13 LL | 26 | 9 | 16 | 1 | 57 | 79 | 13 | 4 | 9 | 0 | 31 | 37 | 13 | 5 | 7 | 1 | 26 | 42 |
|---|
| U18- AE | 26 | 6 | 13 | 7 | 79 | 139 | 13 | 3 | 5 | 5 | 39 | 57 | 13 | 3 | 8 | 2 | 40 | 82 |
|---|
| U18 LL | 26 | 0 | 25 | 1 | 36 | 212 | 13 | 0 | 13 | 0 | 17 | 126 | 13 | 0 | 12 | 1 | 19 | 86 |
|---|
| U21 | 23 | 7 | 13 | 3 | 55 | 87 | 12 | 5 | 4 | 3 | 39 | 32 | 11 | 2 | 9 | 0 | 16 | 55 |
|---|
| U8 - Team 1 | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 | 13 | 5 | 1 | 7 | 43 | 17 | 6 | 2 | 1 | 3 | 18 | 9 | 7 | 3 | 0 | 4 | 25 | 8 |
|---|
| U7 - Team 1 | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 - Team 2 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 - Team 2 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Bears 2 | 19 | 3 | 14 | 2 | 41 | 84 | 9 | 3 | 6 | 0 | 23 | 35 | 10 | 0 | 8 | 2 | 18 | 49 |
|---|
| Wasaga Beach Stars | 15 | 7 | 7 | 1 | 58 | 73 | 5 | 2 | 3 | 0 | 18 | 26 | 10 | 5 | 4 | 1 | 40 | 47 |
|---|
| Essa Eagles | 14 | 6 | 6 | 2 | 52 | 74 | 10 | 4 | 4 | 2 | 34 | 46 | 4 | 2 | 2 | 0 | 18 | 28 |
|---|
| South Grey Spartans | 11 | 2 | 8 | 1 | 30 | 67 | 9 | 1 | 7 | 1 | 21 | 61 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Georgian Shores Lightning | 10 | 4 | 4 | 2 | 43 | 34 | 6 | 3 | 1 | 2 | 28 | 19 | 4 | 1 | 3 | 0 | 15 | 15 |
|---|
| Huntsville Otters 2 | 10 | 3 | 5 | 2 | 32 | 40 | 3 | 1 | 1 | 1 | 14 | 11 | 7 | 2 | 4 | 1 | 18 | 29 |
|---|
| Honeywood Hurricanes 2 | 9 | 0 | 4 | 5 | 1 | 32 | 4 | 0 | 2 | 2 | 0 | 20 | 5 | 0 | 2 | 3 | 1 | 12 |
|---|
| Elmvale Coyotes | 7 | 3 | 3 | 1 | 18 | 26 | 3 | 2 | 1 | 0 | 9 | 4 | 4 | 1 | 2 | 1 | 9 | 22 |
|---|
| Georgian Bay Islanders | 7 | 3 | 3 | 1 | 25 | 36 | 3 | 2 | 1 | 0 | 10 | 8 | 4 | 1 | 2 | 1 | 15 | 28 |
|---|
| Honeywood Hurricanes 1 | 7 | 0 | 3 | 4 | 0 | 28 | 3 | 0 | 1 | 2 | 0 | 8 | 4 | 0 | 2 | 2 | 0 | 20 |
|---|
| Parry Sound Shamrocks 1 | 6 | 5 | 1 | 0 | 18 | 11 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 4 | 0 | 0 | 12 | 7 |
|---|
| South Muskoka Bears 1 | 6 | 2 | 4 | 0 | 13 | 19 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Almaguin Ice Devils | 5 | 0 | 4 | 1 | 11 | 29 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 9 | 27 |
|---|
| Clearview Canucks LL | 5 | 1 | 0 | 4 | 10 | 2 | 3 | 1 | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Collingwood Junior Blues LL 2 | 5 | 2 | 0 | 3 | 13 | 5 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 1 | 0 | 2 | 7 | 3 |
|---|
| Georgian Shores Lightning 1 | 5 | 0 | 5 | 0 | 3 | 40 | 2 | 0 | 2 | 0 | 2 | 22 | 3 | 0 | 3 | 0 | 1 | 18 |
|---|
| Georgian Shores Lightning 2 | 5 | 0 | 5 | 0 | 4 | 37 | 3 | 0 | 3 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Orillia Terriers B | 5 | 3 | 0 | 2 | 24 | 8 | 3 | 2 | 0 | 1 | 16 | 4 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Oro Thunder 2 | 5 | 4 | 0 | 1 | 20 | 7 | 3 | 2 | 0 | 1 | 13 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Dufferin Recreation Complex | 135 | 36 | 58 | 41 | 318 | 494 | 135 | 36 | 58 | 41 | 318 | 494 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 13 | 5 | 5 | 3 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 40 | 55 |
|---|
| North Dufferin CC | 12 | 0 | 4 | 8 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 8 | 1 | 32 |
|---|
| Gravenhurst | 9 | 1 | 7 | 1 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 19 | 46 |
|---|
| Angus Rec | 7 | 2 | 2 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 18 | 28 |
|---|
| Elmvale | 7 | 3 | 3 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 26 |
|---|
| BOCC | 6 | 4 | 1 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 16 |
|---|
| Central | 6 | 1 | 2 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 11 | 14 |
|---|
| Oro | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 9 | 9 |
|---|
| Thornbury | 6 | 1 | 4 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 22 |
|---|
| Coldwater | 5 | 0 | 4 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 21 |
|---|
| CSC (Don Lough) | 5 | 2 | 3 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 21 |
|---|
| Meaford | 5 | 0 | 4 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 24 |
|---|
| Osprey | 5 | 0 | 4 | 1 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 57 |
|---|
| Bracebridge | 4 | 0 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 13 |
|---|
| Dundalk Arena-Practice | 4 | 1 | 1 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Flesherton | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Stayner | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 4 |
|---|