Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 158 | 49 | 69 | 40 | 387 | 646 | 84 | 28 | 33 | 23 | 219 | 301 | 74 | 21 | 36 | 17 | 168 | 345 |
---|
Overall | 158 | 49 | 69 | 40 | 387 | 646 | 84 | 28 | 33 | 23 | 219 | 301 | 74 | 21 | 36 | 17 | 168 | 345 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Second entry Rep (AE) | 15 | 1 | 14 | 0 | 15 | 119 | 8 | 1 | 7 | 0 | 8 | 58 | 7 | 0 | 7 | 0 | 7 | 61 |
---|
U11 Rep | 14 | 8 | 2 | 4 | 60 | 36 | 7 | 4 | 1 | 2 | 34 | 14 | 7 | 4 | 1 | 2 | 26 | 22 |
---|
U18 Rep | 14 | 8 | 3 | 3 | 38 | 29 | 8 | 4 | 1 | 3 | 22 | 15 | 6 | 4 | 2 | 0 | 16 | 14 |
---|
U13 Rep | 13 | 5 | 7 | 1 | 45 | 56 | 7 | 4 | 3 | 0 | 25 | 26 | 6 | 1 | 4 | 1 | 20 | 30 |
---|
U18 Second entry Rep (AE) | 13 | 0 | 13 | 0 | 18 | 125 | 7 | 0 | 7 | 0 | 9 | 63 | 6 | 0 | 6 | 0 | 9 | 62 |
---|
U11 LL | 12 | 3 | 7 | 2 | 30 | 47 | 6 | 2 | 3 | 1 | 17 | 19 | 6 | 1 | 4 | 1 | 13 | 28 |
---|
U13 LL | 12 | 7 | 2 | 3 | 36 | 21 | 6 | 4 | 1 | 1 | 20 | 9 | 6 | 3 | 1 | 2 | 16 | 12 |
---|
U15 LL | 12 | 2 | 8 | 2 | 26 | 86 | 6 | 1 | 4 | 1 | 18 | 33 | 6 | 1 | 4 | 1 | 8 | 53 |
---|
U15 Rep | 12 | 8 | 1 | 3 | 61 | 23 | 6 | 3 | 1 | 2 | 30 | 16 | 6 | 5 | 0 | 1 | 31 | 7 |
---|
U18 LL | 12 | 3 | 9 | 0 | 32 | 81 | 6 | 2 | 4 | 0 | 18 | 37 | 6 | 1 | 5 | 0 | 14 | 44 |
---|
U21 Rep | 9 | 4 | 3 | 2 | 26 | 23 | 5 | 3 | 1 | 1 | 18 | 11 | 4 | 1 | 2 | 1 | 8 | 12 |
---|
U9 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 -1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 -2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 - 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essa Eagles | 9 | 3 | 5 | 1 | 32 | 43 | 5 | 1 | 3 | 1 | 12 | 23 | 4 | 2 | 2 | 0 | 20 | 20 |
---|
South Grey Spartans | 9 | 3 | 3 | 3 | 29 | 35 | 6 | 2 | 2 | 2 | 21 | 19 | 3 | 1 | 1 | 1 | 8 | 16 |
---|
Georgian Shores Lightning | 8 | 1 | 7 | 0 | 14 | 54 | 3 | 0 | 3 | 0 | 5 | 23 | 5 | 1 | 4 | 0 | 9 | 31 |
---|
Clearview Canucks | 7 | 3 | 4 | 0 | 19 | 29 | 4 | 2 | 2 | 0 | 15 | 9 | 3 | 1 | 2 | 0 | 4 | 20 |
---|
Wasaga Beach Stars | 7 | 3 | 2 | 2 | 24 | 23 | 4 | 2 | 1 | 1 | 17 | 16 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Honeywood Hurricanes 2 | 6 | 1 | 1 | 4 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 7 |
---|
Elmvale Coyotes 2 | 5 | 1 | 4 | 0 | 10 | 41 | 3 | 1 | 2 | 0 | 8 | 25 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
Huntsville Otters 2 | 5 | 1 | 3 | 1 | 11 | 20 | 3 | 1 | 1 | 1 | 8 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Penetang Flames | 5 | 0 | 5 | 0 | 14 | 53 | 2 | 0 | 2 | 0 | 3 | 24 | 3 | 0 | 3 | 0 | 11 | 29 |
---|
South Muskoka Bears 2 | 5 | 1 | 4 | 0 | 5 | 51 | 3 | 1 | 2 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 0 | 26 |
---|
Georgian Shores Lightning 1 | 4 | 1 | 2 | 1 | 13 | 12 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Grand Valley Twisters | 4 | 4 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Honeywood Hurricanes 1 | 4 | 2 | 0 | 2 | 10 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Oro Thunder 1 | 4 | 2 | 1 | 1 | 11 | 13 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 9 | 11 |
---|
Oro Thunder 2 | 4 | 1 | 3 | 0 | 14 | 24 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 13 | 10 |
---|
Osprey Hawks | 4 | 0 | 3 | 1 | 3 | 40 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 0 | 2 | 1 | 3 | 27 |
---|
South Muskoka Bears 1 | 4 | 2 | 1 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Dufferin Recreation Complex | 84 | 28 | 33 | 23 | 219 | 301 | 84 | 28 | 33 | 23 | 219 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Dufferin CC | 9 | 2 | 1 | 6 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 6 | 13 | 12 |
---|
Osprey | 7 | 1 | 4 | 2 | 15 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 15 | 47 |
---|
Oro | 5 | 3 | 2 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 21 |
---|
Angus Rec | 4 | 2 | 2 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 20 |
---|
Meaford | 4 | 0 | 3 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 32 |
---|
Thornbury | 4 | 1 | 3 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 9 |
---|
BOCC | 3 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 6 |
---|
Dundalk Arena-Practice | 3 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 3 |
---|
Elmvale | 3 | 1 | 2 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 18 |
---|
Grand Valley | 3 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 2 |
---|
Penetang | 3 | 0 | 3 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 29 |
---|
Wasaga | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
---|